Generation capacity outages
Generation capacity outages - help- Legend
- no outages
- all outages
- planned
- unplanned
Power producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power plant | Unit | Achievable generation capacity (MW) | October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12 | Sun 13 | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned | 7801 | 7580 | 6764 | 6375 | 6899 | 6873 | 6821 | 6870 | 6870 | 6979 | 6979 | 6748 | 6553 | 6553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unplanned | 2197 | 2035 | 1576 | 946 | 786 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total outages | 9998 | 9615 | 8340 | 7321 | 7685 | 7547 | 7495 | 7544 | 7544 | 7653 | 7653 | 7422 | 7227 | 7227 |
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
Outage information
Unit | Dychów H3 |
Achievable generation capacity: | 30 MW |
Outage size: | 30 MW |
Event type: | Planned |
Event start: | 07-10-2024 00:01 |
Event end: | 14-10-2024 23:45 |
Source: | Active - Planned - Dychów H3 |
Outage information
Unit | Żarnowiec H3 |
Achievable generation capacity: | 195 MW |
Outage size: | 195 MW |
Event type: | Planned |
Event start: | 08-10-2024 22:01 |
Event end: | 23-10-2024 23:45 |
Source: | Active - Planned - Żarnowiec H3 |
Outage information
Unit | EC Siekierki WSIB 08 |
Achievable generation capacity: | 125 MW |
Outage size: | 125 MW |
Event type: | Planned |
Event start: | 16-08-2024 00:01 |
Event end: | 14-11-2024 00:00 |
Source: | Active - Planned - EC Siekierki WSIB 08 |
Outage information
Unit | TAMEH Polska sp. z o. o. Elektrownia Blachownia |
Achievable generation capacity: | 158 MW |
Outage size: | 80 MW |
Event type: | Planned |
Event start: | 04-03-2024 12:00 |
Event end: | 31-12-2024 23:59 |
Source: | Active - Planned - TAMEH Polska sp. z o. o. Elektrownia Blachownia |
Outage information
Unit | Synthos Dwory 7 TG8 |
Achievable generation capacity: | 20 MW |
Outage size: | 20 MW |
Event type: | Planned |
Event start: | 22-03-2024 00:01 |
Event end: | 22-03-2027 23:59 |
Source: | Active - Planned - Synthos Dwory 7 TG8 |
Outage information
Unit | Pątnów B1 |
Achievable generation capacity: | 222 MW |
Outage size: | 222 MW |
Event type: | Unplanned |
Event start: | 07-05-2024 08:01 |
Event end: | 01-01-2025 00:00 |
Source: | Active - Unplanned - Pątnów B1 |
Outage information
Unit | EC Białystok BIA_1-02 |
Achievable generation capacity: | 52 MW |
Outage size: | 52 MW |
Event type: | Planned |
Event start: | 27-09-2024 00:01 |
Event end: | 17-10-2024 23:45 |
Source: | Active - Planned - EC Białystok BIA_1-02 |
Outage information
Unit | EC Białystok BIA_1-03 |
Achievable generation capacity: | 52 MW |
Outage size: | 52 MW |
Event type: | Planned |
Event start: | 21-10-2024 00:01 |
Event end: | 10-11-2024 23:45 |
Source: | Active - Planned - EC Białystok BIA_1-03 |
Outage information
Unit | KOGENERACJA S.A. WROB1-02 |
Achievable generation capacity: | 104 MW |
Outage size: | 104 MW |
Event type: | Planned |
Event start: | 24-06-2024 00:00 |
Event end: | 31-10-2024 23:45 |
Source: | Active - Planned - KOGENERACJA S.A. WROB1-02 |
Outage information
Unit | EC Siekierki WSIB 09 |
Achievable generation capacity: | 102 MW |
Outage size: | 102 MW |
Event type: | Planned |
Event start: | 20-04-2024 01:14 |
Event end: | 19-12-2024 00:00 |
Source: | Active - Planned - EC Siekierki WSIB 09 |
Outage information
Unit | EC Wrotków ECW |
Achievable generation capacity: | 231 MW |
Outage size: | 231 MW |
Event type: | Planned |
Event start: | 22-04-2024 00:01 |
Event end: | 22-10-2024 23:45 |
Source: | Active - Planned - EC Wrotków ECW |
Outage information
Unit | Ostrołęka B B03 |
Achievable generation capacity: | 230 MW |
Outage size: | 230 MW |
Event type: | Planned |
Event start: | 01-06-2024 00:01 |
Event end: | 01-02-2025 00:00 |
Source: | Active - Planned - Ostrołęka B B03 |
Outage information
Unit | Siersza B1 |
Achievable generation capacity: | 139 MW |
Outage size: | 139 MW |
Event type: | Planned |
Event start: | 02-09-2024 00:00 |
Event end: | 26-11-2024 00:00 |
Source: | Active - Planned - Siersza B1 |
Outage information
Unit | Veolia Energia Łódź EC4 B03 |
Achievable generation capacity: | 105 MW |
Outage size: | 105 MW |
Event type: | Planned |
Event start: | 21-08-2024 00:00 |
Event end: | 18-10-2024 12:00 |
Source: | Active - Planned - Veolia Energia Łódź EC4 B03 |
Outage information
Unit | EC Rzeszów ECR |
Achievable generation capacity: | 101 MW |
Outage size: | 101 MW |
Event type: | Planned |
Event start: | 01-07-2024 00:01 |
Event end: | 03-12-2024 23:45 |
Source: | Active - Planned - EC Rzeszów ECR |
Outage information
Unit | Opole B6 |
Achievable generation capacity: | 833 MW |
Outage size: | 833 MW |
Event type: | Planned |
Event start: | 16-10-2024 00:01 |
Event end: | 22-11-2024 00:00 |
Source: | Active - Planned - Opole B6 |
Outage information
Unit | Bełchatów B02 |
Achievable generation capacity: | 341 MW |
Outage size: | 341 MW |
Event type: | Planned |
Event start: | 24-08-2024 00:01 |
Event end: | 22-12-2024 18:00 |
Source: | Active - Planned - Bełchatów B02 |
Outage information
Unit | Dolna Odra B7 |
Achievable generation capacity: | 210 MW |
Outage size: | 210 MW |
Event type: | Planned |
Event start: | 24-08-2024 00:01 |
Event end: | 22-11-2024 00:00 |
Source: | Active - Planned - Dolna Odra B7 |
Outage information
Unit | Bełchatów B10 |
Achievable generation capacity: | 361 MW |
Outage size: | 361 MW |
Event type: | Planned |
Event start: | 29-09-2024 00:01 |
Event end: | 18-12-2024 18:00 |
Source: | Active - Planned - Bełchatów B10 |
Outage information
Unit | Karolin B3 |
Achievable generation capacity: | 112 MW |
Outage size: | 112 MW |
Event type: | Unplanned |
Event start: | 31-08-2024 00:01 |
Event end: | 17-10-2024 00:00 |
Source: | Active - Unplanned - Karolin B3 |
Outage information
Unit | Kozienice 1 B5 |
Achievable generation capacity: | 228 MW |
Outage size: | 228 MW |
Event type: | Planned |
Event start: | 03-06-2024 00:00 |
Event end: | 13-12-2024 00:00 |
Source: | Active - Planned - Kozienice 1 B5 |
Outage information
Unit | EC Żerań WZE |
Achievable generation capacity: | 299 MW |
Outage size: | 299 MW |
Event type: | Planned |
Event start: | 01-07-2024 00:01 |
Event end: | 25-11-2024 00:00 |
Source: | Active - Planned - EC Żerań WZE |
Outage information
Unit | Turów B06 |
Achievable generation capacity: | 236 MW |
Outage size: | 236 MW |
Event type: | Planned |
Event start: | 28-08-2024 00:03 |
Event end: | 01-11-2024 00:00 |
Source: | Active - Planned - Turów B06 |
Outage information
Unit | Kozienice 2 B11 |
Achievable generation capacity: | 981 MW |
Outage size: | 981 MW |
Event type: | Planned |
Event start: | 18-09-2024 00:01 |
Event end: | 13-11-2024 00:00 |
Source: | Active - Planned - Kozienice 2 B11 |
Outage information
Unit | Jaworzno 3 B5 |
Achievable generation capacity: | 206 MW |
Outage size: | 206 MW |
Event type: | Unplanned |
Event start: | 01-09-2024 00:00 |
Event end: | 28-10-2024 00:00 |
Source: | Active - Unplanned - Jaworzno 3 B5 |
Outage information
Unit | Pątnów B9 B9 |
Achievable generation capacity: | 474 MW |
Outage size: | 474 MW |
Event type: | Planned |
Event start: | 19-08-2024 00:00 |
Event end: | 14-10-2024 00:00 |
Source: | Active - Planned - Pątnów B9 B9 |
Outage information
Unit | Pątnów B2 |
Achievable generation capacity: | 222 MW |
Outage size: | 222 MW |
Event type: | Planned |
Event start: | 15-10-2024 00:00 |
Event end: | 01-01-2025 00:00 |
Source: | Active - Planned - Pątnów B2 |
Outage information
Unit | Kraków Łęg KLE_1-04 |
Achievable generation capacity: | 107 MW |
Outage size: | 107 MW |
Event type: | Planned |
Event start: | 19-06-2024 00:01 |
Event end: | 28-11-2024 00:00 |
Source: | Active - Planned - Kraków Łęg KLE_1-04 |
Outage information
Unit | Pątnów B5 |
Achievable generation capacity: | 200 MW |
Outage size: | 200 MW |
Event type: | Planned |
Event start: | 22-09-2024 00:00 |
Event end: | 01-01-2025 00:00 |
Source: | Active - Planned - Pątnów B5 |
Outage information
Unit | EW Włocławek H06 |
Achievable generation capacity: | 28 MW |
Outage size: | 28 MW |
Event type: | Planned |
Event start: | 19-08-2024 06:01 |
Event end: | 31-10-2024 17:00 |
Source: | Active - Planned - EW Włocławek H06 |
Outage information
Unit | Chorzów B1 |
Achievable generation capacity: | 113 MW |
Outage size: | 113 MW |
Event type: | Planned |
Event start: | 01-09-2024 00:00 |
Event end: | 15-10-2024 23:00 |
Source: | Active - Planned - Chorzów B1 |
Outage information
Unit | Skawina Tg5 |
Achievable generation capacity: | 110 MW |
Outage size: | 110 MW |
Event type: | Planned |
Event start: | 13-07-2024 23:59 |
Event end: | 31-10-2024 23:59 |
Source: | Active - Planned - Skawina Tg5 |
Outage information
Unit | Skawina Tg6 |
Achievable generation capacity: | 110 MW |
Outage size: | 34 MW |
Event type: | Planned |
Event start: | 13-09-2024 20:00 |
Event end: | 31-10-2024 23:59 |
Source: | Active - Planned - Skawina Tg6 |
Outage information
Unit | Skawina Tg3 |
Achievable generation capacity: | 110 MW |
Outage size: | 110 MW |
Event type: | Planned |
Event start: | 02-04-2024 13:34 |
Event end: | 31-10-2024 23:59 |
Source: | Active - Planned - Skawina Tg3 |
Outage information
Unit | Synthos Dwory 7 TG10 |
Achievable generation capacity: | 19 MW |
Outage size: | 19 MW |
Event type: | Planned |
Event start: | 04-04-2024 13:30 |
Event end: | 02-01-2025 12:00 |
Source: | Active - Planned - Synthos Dwory 7 TG10 |
Outage information
Unit | Porąbka Żar H1 |
Achievable generation capacity: | 195 MW |
Outage size: | 195 MW |
Event type: | Planned |
Event start: | 30-09-2024 23:46 |
Event end: | 14-10-2024 23:45 |
Source: | Active - Planned - Porąbka Żar H1 |
Outage information
Unit | Porąbka Żar H2 |
Achievable generation capacity: | 194 MW |
Outage size: | 194 MW |
Event type: | Planned |
Event start: | 30-09-2024 23:46 |
Event end: | 14-10-2024 23:45 |
Source: | Active - Planned - Porąbka Żar H2 |
Outage information
Unit | Porąbka Żar H4 |
Achievable generation capacity: | 137 MW |
Outage size: | 137 MW |
Event type: | Planned |
Event start: | 30-09-2024 23:46 |
Event end: | 14-10-2024 23:45 |
