Generation capacity outages
Generation capacity outages - help- Legend
- no outages
- all outages
- planned
- unplanned
Power producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power plant | Unit | Achievable generation capacity (MW) | July 2025 | August 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | Fri 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned | 3685 | 3599 | 4368 | 4186 | 4228 | 3546 | 3713 | 3662 | 3662 | 3678 | 3556 | 3556 | 3421 | 3693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unplanned | 1662 | 1436 | 652 | 400 | 370 | 331 | 331 | 193 | 193 | 193 | 193 | 193 | 869 | 769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total outages | 5347 | 5035 | 5020 | 4586 | 4598 | 3877 | 4044 | 3855 | 3855 | 3871 | 3749 | 3749 | 4290 | 4462 |
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
- Planned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Unplanned (WIT)
- Planned (WIT)
Outage information
Unit | Katowice B1 |
Achievable generation capacity: | 135 MW |
Outage size: | 135 MW |
Event type: | Planned |
Event start: | 01-07-2025 00:01 |
Event end: | 31-07-2025 00:00 |
Source: | Active - Planned - Katowice B1 |
Outage information
Unit | Solina H3 |
Achievable generation capacity: | 31 MW |
Outage size: | 31 MW |
Event type: | Planned |
Event start: | 05-05-2025 00:01 |
Event end: | 14-10-2025 23:45 |
Source: | Active - Planned - Solina H3 |
Outage information
Unit | Synthos Dwory 7 TG8 |
Achievable generation capacity: | 20 MW |
Outage size: | 20 MW |
Event type: | Planned |
Event start: | 22-03-2024 00:01 |
Event end: | 22-03-2027 23:59 |
Source: | Active - Planned - Synthos Dwory 7 TG8 |
Outage information
Unit | EC Żerań 2 B20 |
Achievable generation capacity: | 497 MW |
Outage size: | 497 MW |
Event type: | Planned |
Event start: | 01-08-2025 00:01 |
Event end: | 22-09-2025 00:00 |
Source: | Active - Planned - EC Żerań 2 B20 |
Outage information
Unit | EC Żerań WZE |
Achievable generation capacity: | 299 MW |
Outage size: | 105 MW |
Event type: | Planned |
Event start: | 28-07-2025 00:01 |
Event end: | 01-09-2025 00:00 |
Source: | Active - Planned - EC Żerań WZE |
Outage information
Unit | Jaworzno 3 B1 |
Achievable generation capacity: | 210 MW |
Outage size: | 210 MW |
Event type: | Planned |
Event start: | 28-07-2025 00:00 |
Event end: | 26-10-2025 00:00 |
Source: | Active - Planned - Jaworzno 3 B1 |
Outage information
Unit | Łagisza B10 |
Achievable generation capacity: | 430 MW |
Outage size: | 430 MW |
Event type: | Planned |
Event start: | 01-05-2025 00:01 |
Event end: | 28-09-2025 00:00 |
Source: | Active - Planned - Łagisza B10 |
Outage information
Unit | Porąbka Żar H3 |
Achievable generation capacity: | 137 MW |
Outage size: | 137 MW |
Event type: | Planned |
Event start: | 22-10-2024 00:01 |
Event end: | 21-11-2025 23:45 |
Source: | Active - Planned - Porąbka Żar H3 |
Outage information
Unit | Kozienice 1 B8 |
Achievable generation capacity: | 206 MW |
Outage size: | 206 MW |
Event type: | Planned |
Event start: | 26-07-2025 00:01 |
Event end: | 24-09-2025 00:00 |
Source: | Active - Planned - Kozienice 1 B8 |
Outage information
Unit | TAMEH Polska sp. z o. o. Elektrownia Blachownia |
Achievable generation capacity: | 158 MW |
Outage size: | 80 MW |
Event type: | Planned |
Event start: | 04-03-2024 12:00 |
Event end: | 31-12-2025 23:59 |
Source: | Active - Planned - TAMEH Polska sp. z o. o. Elektrownia Blachownia |
Outage information
Unit | Bełchatów B11 |
Achievable generation capacity: | 358 MW |
Outage size: | 358 MW |
Event type: | Planned |
Event start: | 14-06-2025 00:00 |
Event end: | 01-11-2025 18:00 |
Source: | Active - Planned - Bełchatów B11 |
Outage information
Unit | Bełchatów B12 |
Achievable generation capacity: | 358 MW |
Outage size: | 358 MW |
Event type: | Planned |
Event start: | 02-08-2025 00:00 |
Event end: | 20-12-2025 18:00 |
Source: | Active - Planned - Bełchatów B12 |
Outage information
Unit | Połaniec B4 |
Achievable generation capacity: | 226 MW |
Outage size: | 226 MW |
Event type: | Unplanned |
Event start: | 31-07-2025 18:00 |
Event end: | 04-08-2025 06:00 |
Source: | Active - Unplanned - Połaniec B4 |
Outage information
Unit | Połaniec B3 |
Achievable generation capacity: | 226 MW |
Outage size: | 226 MW |
Event type: | Unplanned |
Event start: | 31-07-2025 18:00 |
Event end: | 04-08-2025 06:00 |
Source: | Active - Unplanned - Połaniec B3 |
Outage information
Unit | EC Siekierki WSIB 09 |
Achievable generation capacity: | 102 MW |
Outage size: | 102 MW |
Event type: | Planned |
Event start: | 01-03-2025 00:01 |
Event end: | 27-08-2025 00:00 |
Source: | Active - Planned - EC Siekierki WSIB 09 |
Outage information
Unit | Kraków Łęg KLE_1-01 |
Achievable generation capacity: | 122 MW |
Outage size: | 122 MW |
Event type: | Planned |
Event start: | 31-03-2025 00:00 |
Event end: | 28-07-2025 23:45 |
Source: | Active - Planned - Kraków Łęg KLE_1-01 |
Outage information
Unit | EC Mielec ECM |
Achievable generation capacity: | 33 MW |
Outage size: | 24 MW |
Event type: | Planned |
Event start: | 14-04-2025 00:01 |
Event end: | 01-10-2025 00:00 |
Source: | Active - Planned - EC Mielec ECM |
Outage information
Unit | Dolna Odra B5 |
Achievable generation capacity: | 210 MW |
Outage size: | 210 MW |
Event type: | Planned |
Event start: | 20-05-2025 19:00 |
Event end: | 01-01-2026 00:00 |
Source: | Active - Planned - Dolna Odra B5 |
Outage information
Unit | Synthos Dwory 7 TG10 |
Achievable generation capacity: | 19 MW |
Outage size: | 19 MW |
Event type: | Planned |
Event start: | 30-04-2025 11:02 |
Event end: | 31-12-2025 23:59 |
Source: | Active - Planned - Synthos Dwory 7 TG10 |
Outage information
Unit | Połaniec B5 |
Achievable generation capacity: | 224 MW |
Outage size: | 224 MW |
Event type: | Unplanned |
Event start: | 31-07-2025 18:00 |
Event end: | 04-08-2025 06:00 |
Source: | Active - Unplanned - Połaniec B5 |
Outage information
Unit | EC Siekierki WSIB 07 |
Achievable generation capacity: | 106 MW |
Outage size: | 106 MW |
Event type: | Planned |
Event start: | 24-05-2025 00:01 |
Event end: | 19-11-2025 00:00 |
Source: | Active - Planned - EC Siekierki WSIB 07 |
Outage information
Unit | Turów B05 |
Achievable generation capacity: | 236 MW |
Outage size: | 236 MW |
Event type: | Planned |
Event start: | 28-06-2025 00:00 |
Event end: | 25-11-2025 06:00 |
Source: | Active - Planned - Turów B05 |
Outage information
Unit | EC Wrotków ECW |
Achievable generation capacity: | 231 MW |
Outage size: | 231 MW |
Event type: | Planned |
Event start: | 09-06-2025 00:01 |
Event end: | 09-09-2025 23:45 |
Source: | Active - Planned - EC Wrotków ECW |
Outage information
Unit | PAK-PCE BIOPALIWA I WODÓR Elektrownia Konin |
Achievable generation capacity: | 110 MW |
Outage size: | 55 MW |
Event type: | Planned |
Event start: | 21-07-2025 00:01 |
Event end: | 06-10-2025 00:00 |
